เวลา | รหัสวิชา | ชื่อรายวิชา | กลุ่ม |
วันที่  11 มกราคม 2567 |
|
12:00 - 14:00 | 001212-2 | English Critical Reading for Effective Communication : 3 (2-2-5) | 22 |
วันที่  9 มีนาคม 2567 |
|
09:00 - 11:00 | 001271-2 | Man and Environment : 3 (2-2-5) | 1-5 |
| 001271-3 | Anthropocene : 3 (2-2-5) | 1 |
| 001272-1 | Introduction to Computer Information Science : 3 (2-2-5) | 1-8 |
| 001273-2 | Mathematics and Statistics in Everyday Life : 3 (2-2-5) | 1-2 |
| 001274-2 | Drugs and Chemicals in Daily Life : 3 (2-2-5) | 1 |
| 001275-2 | Food and Life Style : 3 (2-2-5) | 1-3 |
| 001276-2 | Energy and Technology Around Us : 3 (2-2-5) | 1-2 |
| 001277-2 | Human Behavior : 3 (2-2-5) | 1 |
| 001278-2 | Life and Health : 3 (2-2-5) | 1 |
| 001279-2 | Science in Everyday Life : 3 (2-2-5) | 1-10 |
| 001312-1 | Japanese for Communication : 3 (2-2-5) | 1 |
12:00 - 14:00 | 001232-2 | Fundamental Laws for Quality of Life : 3 (2-2-5) | 1 |
| 001233-2 | Thai State and the World Community : 3 (2-2-5) | 1 |
| 001234-2 | Civilization and Local Wisdom : 3 (2-2-5) | 1-4 |
| 001235-1 | Politics, Economy and Society : 3 (3-0-6) | 1 |
| 001235-2 | Politics, Economy and Society : 3 (2-2-5) | 1 |
| 001237-2 | Life Skills : 3 (2-2-5) | 1-3 |
| 001238-1 | Media Literacy : 3 (2-2-5) | 1 |
| 001251-4 | Group Dynamics and Teamwork : 3 (2-2-5) | 1 |
| 001254-5 | Psychology and Life in the Modern World : 3 (3-0-6) | 1 |
| 001353-1 | Principles of Accounting for Entrepreneur : 3 (2-2-5) | 1 |
15:00 - 17:00 | 001221-2 | Information Science for Study and Research : 3 (2-2-5) | 1 |
| 001222-2 | Language, Society and Culture : 3 (2-2-5) | 1-5 |
| 001224-1 | Arts in Daily Life : 3 (2-2-5) | 1 |
| 001226-1 | Ways of Living in the Digital Age : 3 (2-2-5) | 1-2 |
| 001226-2 | Ways of Living in the Digital Age : 3 (3-0-6) | 1 |
| 001228-1 | Happiness with Hobbies : 3 (2-2-5) | 1 |
| 001241-2 | Western Music in Daily Life : 3 (2-2-5) | 1 |
| 001332-1 | Introduction to Data Management in Digital Era : 3 (2-2-5) | 1 |
วันที่  10 มีนาคม 2567 |
|
09:00 - 11:00 | 001231-2 | Philosophy of Life for Sufficient Living : 3 (2-2-5) | 1 |
| 001291-1 | Consumption in Daily-life : 3 (2-2-5) | 1 |
| 001292-1 | Circular Economic Lifestyle for 21st Century : 3 (2-2-5) | 1 |
12:00 - 14:00 | 001227-1 | Music Studies in Thai Culture : 3 (2-2-5) | 1 |
| 001227-2 | Music Studies in Thai way of life : 3 (2-2-5) | 1-4 |
| 001227-3 | Music Studies in Thai Culture : 3 (2-2-5) | 1-1,3-4 |
| 001253-5 | Entrepreneurship for Small Business Start-up : 3 (2-2-5) | 1 |
| 001352-2 | Human Security and Sustainable Development : 3 (3-0-6) | 1 |
15:00 - 17:00 | 001252-4 | Naresuan Studies : 3 (2-2-5) | 1 |
| 001351-1 | From Sufficiency Economy Philosophy (SEP) to Practice : 3 (2-2-5) | 1 |
| 001351-2 | Application of the Sufficiency Economy Philosophy : 3 (2-2-5) | 1 |
วันที่  11 มีนาคม 2567 |
|
08:00 - 11:00 | 107301-2 | Communicative English for Agricultural Science 3 : 1 (0-2-1) | 1 |
| 122339-1 | Ornamental Fish Culture : 3 (2-3-5) | 1 |
| 123322-1 | Precision Agriculture in Rice Production & Supply Chain : 3 (2-3-5) | 1 |
| 214110-3 | Introduction to Economics : 3 (3-0-6) | 1 |
| 219302-2 | French VI : 3 (2-2-5) | 1 |
| 234374-1 | Principle of Marching Band : 3 (3-0-6) | 1 |
| 254271-3 | Fundamentals of Programming : 3 (2-2-5) | 1 |
| 254387-2 | Network Security : 3 (2-2-5) | 1 |
| 255261-2 | Experimental Designs 1 : 3 (2-2-5) | 1 |
| 256325-3 | Phytochemistry : 3 (3-0-6) | 1 |
| 256435-2 | Chemistry of Supramolecules and Sensors : 3 (3-0-6) | 1 |
| 256462-4 | Petrochemical Industry : 3 (3-0-6) | 1 |
| 258337-1 | Vertebrate Zoology : 3 (2-3-5) | 1 |
| 258423-3 | Orchid Biology : 3 (2-3-5) | 1 |
| 258424-3 | Aquatic Plants : 3 (2-3-5) | 1 |
| 258442-4 | Molecular Markers and Applications : 3 (3-0-6) | 1 |
| 262330-2 | Signal and System Analysis : 3 (2-2-5) | 1 |
| 302213-3 | Mechanics of Machinery : 3 (3-0-6) | 1 |
| 302311-2 | Numerical Methods for Mechanical Engineers : 3 (2-3-5) | 1 |
| 302321-2 | Mechanics of Solids : 3 (3-0-6) | 1 |
| 303428-3 | Power System Protection : 3 (3-0-6) | 1 |
| 304100-1 | Essential Mathematics for Civil Engineering : 1 (0-3-1) | 1 |
| 304314-2 | Structural Analysis II : 3 (3-0-6) | 1 |
| 305221-5 | Artificial Intelligence : 3 (2-2-5) | 1 |
| 309317-1 | Ceramic Materials : 3 (2-2-5) | 1 |
09:00 - 11:00 | 001200-2 | Thai Language Skills for Foreign Students : 3 (2-2-5) | 901 |
| 001301-1 | Thai Language for Academic Communication : 3 (2-2-5) | 1-6,8-10,901-901 |
| 001302-1 | Thai Language for Communication in the 21st Century : 3 (2-2-5) | 1-10 |
| 001303-1 | Reading in the Digital Age Century : 3 (2-2-5) | 2-21 |
| 001315-1 | French for Communication : 3 (2-2-5) | 1 |
| 001315-2 | French Language and Culture : 3 (2-2-5) | 1 |
| 001316-1 | Spanish for Communication : 3 (2-2-5) | 1 |
| 001316-2 | Spanish Language and Culture : 3 (2-2-5) | 1 |
| 001317-1 | Lao for Communication : 3 (2-2-5) | 1-2 |
| 001317-2 | Lao Language and Culture : 3 (2-2-5) | 1-2 |
| 205371-7 | English Language, Society and Culture : 3 (3-0-6) | 1 |
| 205485-1 | English for Mass Communication : 3 (3-0-6) | 1 |
| 256364-1 | Critical Thinking and Chemical Problem Solving : 1 (0-2-1) | 1-2 |
| 261302-1 | Methods of Physics II : 3 (3-0-6) | 1 |
| 601352-1 | Operative Dentistry I : 1 (1-0-2) | 1 |
| 902111-2 | Organization and Human Resource Management : 3 (2-2-5) | 901 |
| 905216-1 | Leadership in International Business : 3 (2-2-5) | 901 |
09:00 - 11:30 | 901103-3 | Human Resource Management : 3 (3-0-6) | 901 |
09:00 - 12:00 | 180213-1 | Introduction to Medicinal Chemistry : 2 (2-0-4) | 1 |
| 180314-1 | Medicinal Chemistry II : 2 (2-0-4) | 1 |
| 199302-2 | Pharmaceutical Chemistry for Doctor of Pharmacy I : 3 (3-0-6) | 1 |
| 214322-2 | Health Economics : 3 (3-0-6) | 1 |
| 224101-1 | Tourism Resources and Destination Management : 3 (2-2-5) | 1 |
| 224221-3 | Food and Beverage Services : 3 (2-2-5) | 1 |
| 231380-1 | Business Software Package : 3 (2-2-5) | 1 |
| 411323-1 | Basic Cell Culture : 3 (2-3-5) | 1 |
| 551325-1 | Public Health Administration : 3 (2-2-5) | 1 |
| 554312-2 | Solid and Hazardous Waste Management : 3 (2-2-5) | 2 |
| 557214-1 | Principal of Public Health Administration : 2 (1-2-3) | 1 |
| 701214-1 | Architectural Design Studio III : 4 (1-6-5) | 1 |
| 707317-2 | Thai Art Contemporary : 2 (1-2-3) | 1 |
| 835356-2 | Mental Health and Adjustment : 3 (3-0-6) | 1 |
10:00 - 11:00 | 710132-1 | Construction and Building Technology 2 : 3 (2-3-5) | 1 |
10:00 - 12:00 | 402201-2 | Medical Genetics : 1 (1-0-2) | 1 |
11:30 - 14:30 | 104434-2 | Advanced Techniques of Remote Sensing : 3 (2-2-5) | 1 |
| 108302-2 | English for Food Science and Technology 3 : 1 (0-2-1) | 1-2 |
| 123142-1 | Precision Agriculture and Smart Farming System : 3 (2-3-5) | 1 |
| 252325-2 | Coding Theory : 3 (2-2-5) | 1 |
| 258335-3 | General Parasitology : 3 (2-3-5) | 1 |
| 265341-2 | Machine Learning for Data Science : 3 (2-2-5) | 1 |
| 273202-1 | Communicative English for Research Presentation in Computer Technology : 1 (0-2-1) | 1-3 |
12:00 - 14:00 | 001211-2 | English Listening and Speaking for Communication : 3 (2-2-5) | 1-2 |
| 001212-2 | English Critical Reading for Effective Communication : 3 (2-2-5) | 1-21,23-58,61-82,85-120 |
| 218132-1 | Myanmar Conversation II : 3 (2-2-5) | 1 |
12:00 - 15:00 | 301314-2 | Tool Engineering : 3 (2-3-5) | 1 |
| 302331-1 | Air-Conditioning and Ventilation Engineering : 3 (3-0-6) | 1 |
| 302471-2 | Hydro energy : 3 (3-0-6) | 1 |
| 303432-2 | Electrical Estimation and System Design : 3 (3-0-6) | 1 |
| 304427-3 | Construction Engineering and Management : 3 (3-0-6) | 1 |
| 305386-2 | Embedded System II : 3 (2-3-5) | 1-2 |
| 309212-1 | Thermodynamics of Materials : 3 (3-0-6) | 1 |
| 316243-1 | Electronics and Circuits : 4 (3-3-8) | 2 |
13:00 - 15:00 | 199442-2 | Laws in Pharmacy : 2 (2-0-4) | 1 |
| 304335-2 | Highway Materials Laboratory : 1 (0-3-1) | 1 |
| 551326-1 | Health Assessment and Basic Therapy : 3 (2-2-5) | 1 |
| 557215-1 | Health Assessment and First Aid : 2 (1-2-3) | 1 |
| 900312-2 | Korean II : 3 (2-2-5) | 901 |
| 900322-2 | Chinese II : 3 (2-2-5) | 901 |
| 904342-3 | Writing for Business Communication : 3 (2-2-5) | 901 |
13:00 - 16:00 | 107340-2 | Rhizobacteria for Plant Induced Disease Resistance and Growth Promotion : 3 (2-3-5) | 1 |
| 180432-1 | Laws in Pharmacy : 2 (2-0-4) | 1 |
| 266331-5 | Microbial Physiology and Ecology : 4 (3-3-7) | 1 |
| 266331-6 | Microbial Physiology and Ecology : 3 (2-2-5) | 1 |
| 411335-1 | Biochemical Applications for Prevention and Treatment of Non-communicable Diseases : 3 (3-0-6) | 1 |
| 413204-3 | Physiology for Dentistry : 5 (4-2-9) | 1 |
| 552334-2 | General Surgery for Applied Thai Traditional Medicine : 2 (1-2-3) | 1 |
13:00 - 17:00 | 701214-1 | Architectural Design Studio III : 4 (1-6-5) | 1 |
14:00 - 17:00 | 219381-1 | Introduction to French Translation : 3 (2-2-5) | 1 |
| 814340-1 | Mass Media Management in Digital Age : 3 (2-2-5) | 1 |
15:00 - 16:30 | 230271-1 | Communicative English for Legal Purposes : 1 (0-2-1) | 1 |
15:00 - 17:00 | 001213-2 | English Writing for Effective Communication : 3 (2-2-5) | 1-77 |
| 001318-1 | Indonesian for Communication : 3 (2-2-5) | 1 |
| 001318-2 | Indonesian Language and Culture : 3 (2-2-5) | 1 |
| 001319-1 | Vietnamese for Communication : 3 (2-2-5) | 1-2 |
| 001319-2 | Vietnamese Language and Culture : 3 (2-2-5) | 1-2 |
| 001321-1 | Khmer for Communication : 3 (2-2-5) | 1 |
| 001321-2 | Khmer Language and Culture : 3 (2-2-5) | 1 |
| 230405-2 | Legal Profession : 2 (2-0-4) | 1 |
| 230405-3 | Legal Profession : 1 (0-2-1) | 1 |
15:00 - 18:00 | 256222-5 | Organic Chemistry II : 4 (3-3-7) | 1 |
| 256222-6 | Organic Chemistry 2 : 3 (3-0-6) | 1 |
| 256452-3 | Advanced Analytical Chemistry : 3 (3-0-6) | 1 |
| 256465-3 | Polymer Processing Technology : 3 (3-0-6) | 1 |
| 261496-3 | Special Topic in Physics : 3 (3-0-6) | 1 |
| 262391-1 | Advanced Applied Physics Laboratory : 2 (0-4-2) | 1 |
| 278449-1 | Measuring Systems Using Computers and Mobile Devices : 3 (2-2-5) | 1 |
16:00 - 19:00 | 312311-1 | Safety in Chemical Industries : 3 (3-0-6) | 1 |
17:00 - 19:00 | 001281-1 | Sports and Exercises : 1 (0-2-1) | 1-8 |
วันที่  12 มีนาคม 2567 |
|
08:00 - 10:00 | 201211-4 | Melody of Thai Music : 3 (3-0-6) | 1 |
| 252301-3 | Communicative English for Research Presentation : 1 (0-2-1) | 1-2 |
08:00 - 11:00 | 108323-1 | Food Additive : 3 (3-0-6) | 1 |
| 110103-1 | Smart Agriculture : 2 (2-0-4) | 1 |
| 121315-1 | Aquaculture Technology : 3 (2-3-5) | 1 |
| 122352-2 | Fisheries Biology : 3 (2-3-5) | 1 |
| 123325-1 | Plant Production in Smart Plant Factory : 3 (2-3-5) | 1 |
| 202113-3 | Thai Dance Skill for Male Character 2 : 3 (2-2-5) | 1 |
| 213202-3 | Creative Design Thinking for Business Innovation : 3 (2-2-5) | 1-2 |
| 219111-1 | French Reading and Writing I : 3 (2-2-5) | 1 |
| 234316-2 | Individual Western Music Skills and Ensemble 6 : 3 (2-2-5) | 3-3,5-5 |
| 252140-1 | Fundamental concepts of Mathematics : 3 (2-2-5) | 1-3 |
| 254274-3 | Python Programming : 3 (2-2-5) | 1 |
| 255113-1 | Business Statistics : 3 (2-2-5) | 1-2 |
| 256101-4 | Principle of Chemistry : 4 (3-3-7) | 1-3 |
| 256101-5 | Principle of Chemistry : 3 (3-0-6) | 1 |
| 258222-2 | Biodiversity and Phylogenetics : 2 (2-0-4) | 1 |
| 258344-2 | Evolution : 3 (3-0-6) | 1 |
| 261103-3 | Introductory Physics : 4 (3-3-7) | 1-9,11-15 |
| 261103-4 | Introductory Physics : 3 (3-0-6) | 1-2 |
| 262324-2 | Computer Programming for Applied Physics II : 3 (2-3-5) | 1 |
| 267321-1 | Solar Energy and Innovation : 3 (2-2-5) | 1 |
| 267332-1 | Solar Cell Technology Evolution and Applications : 3 (2-2-5) | 1 |
| 278101-2 | Principle of Physics for Measurement Technology : 3 (3-0-6) | 1 |
| 303241-5 | Engineering Electronics : 3 (3-0-6) | 1 |
| 304101-2 | Introduction to Civil Engineering Profession : 1 (0-3-1) | 1 |
| 304438-3 | Traffic Engineering : 3 (2-2-5) | 1 |
| 307221-1 | Environmental Unit Operations : 3 (3-0-6) | 1 |
| 312209-1 | Applied Mathematics for Chemical Engineering : 2 (2-0-4) | 1 |
| 411221-4 | Biochemistry : 4 (3-2-7) | 1 |
| 412312-3 | Medical Microbiology II : 3 (2-2-5) | 1 |
08:00 - 12:00 | 707212-3 | History of Western Arts : 3 (2-2-5) | 1 |
09:00 - 11:00 | 001278-2 | Life and Health : 3 (2-2-5) | 901-902 |
| 205122-1 | Paragraph Writing : 3 (2-2-5) | 1-2 |
| 205243-3 | Introduction to English Prose : 3 (3-0-6) | 1-5 |
| 206212-4 | Chinese IV : 3 (2-2-5) | 1-3 |
| 206316-1 | Basic Chinese IV : 3 (2-2-5) | 1-2 |
| 207102-4 | Japanese 2 : 3 (2-2-5) | 1-4 |
| 207201-2 | Japanese III : 3 (2-2-5) | 1 |
| 208114-1 | Summarization : 3 (2-2-5) | 1 |
| 209115-1 | Linguistics and Language Teching : 3 (2-2-5) | 1 |
| 218102-2 | Myanmar II : 3 (2-2-5) | 1 |
| 218102-3 | Basic Myanmar 2 : 3 (2-2-5) | 1 |
| 218201-4 | Social and Cultural Aspects of Myanmar Language : 3 (2-2-5) | 2 |
| 221332-2 | Korean Listening and Speaking II : 3 (2-2-5) | 2 |
| 229301-1 | Indonesian Writing I : 3 (2-2-5) | 1 |
| 304221-1 | Civil Engineering Materials and Testing Laboratory : 2 (1-3-3) | 1 |
| 304221-2 | Civil Engineering Materials and Testing Laboratory : 1 (0-3-1) | 1-2 |
| 305242-1 | Computer Networks : 3 (2-2-5) | 1 |
| 552354-5 | Thai Traditional Medicine IV : 2 (1-2-3) | 1 |
| 559112-1 | Public Health Psychology : 3 (2-2-5) | 1 |
| 559232-1 | Health Education and Behavior for the Elderly : 2 (1-2-3) | 1 |
| 559354-1 | Medication Management for the Elderly : 2 (1-2-3) | 1 |
| 776305-1 | Folk Beliefs in Daily Life : 3 (3-0-6) | 1 |
| 784105-2 | Philosophy and Religion : 3 (3-0-6) | 1 |
| 834375-2 | Postcolonialism and History : 3 (2-2-5) | 1 |
| 905315-2 | International Business Negotiation : 3 (2-2-5) | 901 |
| 909261-1 | Introduction to Intercultural Communication : 3 (2-2-5) | 901 |
09:00 - 12:00 | 122141-3 | Aquatic Invertebrates : 3 (2-3-5) | 1 |
| 157301-3 | Cosmetics and Natural Product Formulation II : 3 (2-3-5) | 1 |
| 213373-3 | Inventory management : 3 (3-0-6) | 1 |
| 214110-3 | Introduction to Economics : 3 (3-0-6) | 2-3 |
| 214117-1 | Microeconomics Theory : 3 (2-2-5) | 1-2 |
| 214211-3 | Microeconomics 2 : 3 (2-2-5) | 1-2 |
| 214327-1 | Economics of Human Resources : 3 (3-0-6) | 1 |
| 214364-2 | Resources and Environmental Economics : 3 (3-0-6) | 1 |
| 224103-1 | Modern Management in Digital Era for Tourism and Hospitality : 3 (2-2-5) | 1 |
| 224216-3 | Sustainability for Tourism and Hospitality Industry : 3 (2-2-5) | 1 |
| 224364-1 | Passenger Ground Service : 3 (2-2-5) | 1 |
| 224467-2 | Passenger Ground Service : 3 (2-2-5) | 1 |
| 266341-2 | Agricultural Microbiology : 3 (2-3-5) | 1 |
| 411332-1 | Basic Immunobiochemical Techniques : 3 (2-3-5) | 1 |
| 551343-2 | Prevention and Disease Control : 3 (2-2-5) | 1-2 |
| 554251-1 | Biostatistics for Environmental Health : 2 (1-3-3) | 1 |
| 557241-1 | Industrial Safety : 3 (2-2-5) | 1 |
| 557331-1 | Principles of Engineering for Occupational Health and Safety : 3 (2-2-5) | 1 |
| 814315-1 | English for Creative Media and Communication : 3 (2-2-5) | 1-3 |
| 814325-1 | English for Corporate Communication : 3 (2-2-5) | 1 |
| 815324-1 | Innovative Marketing for Healthcare : 3 (2-2-5) | 1 |
| 815325-1 | Innovative Marketing for Sports and Entertainments : 3 (2-2-5) | 1 |
| 834233-2 | History of Lanna : 3 (2-2-5) | 1 |
10:00 - 11:00 | 231332-1 | Data Science and Big Data : 3 (2-2-5) | 1 |
10:00 - 12:00 | 213100-2 | Introduction to Business : 3 (3-0-6) | 1 |
| 213336-1 | Digital Marketing : 3 (2-2-5) | 1 |
| 601120-1 | Community Study for Dentists : 2 (1-3-3) | 1 |
| 701132-4 | Structure System in Architecture : 3 (2-3-5) | 1 |
| 701328-2 | Thai Architecture : 3 (2-2-5) | 1 |
11:00 - 12:00 | 231332-1 | Data Science and Big Data : 3 (2-2-5) | 2 |
11:30 - 14:30 | 107305-2 | Experimental Design for Agriculture : 3 (3-0-6) | 1 |
| 123242-1 | Geographic Information System and Precision Agriculture : 3 (2-3-5) | 1 |
| 252317-1 | Introduction to Convex Optimization : 3 (2-2-5) | 1 |
| 254175-1 | Object Oriented Programming : 3 (2-2-5) | 1-4 |
| 255121-1 | Statistical Analysis : 3 (2-2-5) | 1-2 |
| 256102-3 | General Chemistry : 3 (3-0-6) | 1 |
| 256201-1 | Communicative English for Academic Analysis in Chemistry : 1 (0-2-1) | 1-2 |
| 258321-3 | Plant Physiology : 3 (2-3-5) | 1-2 |
| 261454-3 | Radiation Physics : 3 (3-0-6) | 1 |
| 265212-1 | Optimization for Machine Learning : 3 (2-2-5) | 1 |
| 278217-1 | Principle of Measurement and Technology : 3 (2-2-5) | 1 |
12:00 - 14:00 | 202316-3 | Weapons Dance : 3 (2-2-5) | 1 |
| 205201-2 | Communicative English for Academic Analysis : 1 (0-2-1) | 1-4 |
| 206112-7 | Chinese 2 : 3 (2-2-5) | 1-3 |
| 207202-3 | Japanese 4 : 3 (2-2-5) | 1-2 |
| 218141-2 | Myanmar Reading I : 3 (2-2-5) | 1 |
| 221102-4 | Korean Language II : 3 (2-2-5) | 1-2 |
| 221332-2 | Korean Listening and Speaking II : 3 (2-2-5) | 1 |
| 559222-1 | Communicative English for Academic Analysis for Elderly Care : 1 (0-2-1) | 1 |
| 814215-1 | Persuasive Communication : 3 (2-2-5) | 1-2 |
12:00 - 15:00 | 230308-4 | Evidence Law : 3 (3-0-6) | 1 |
| 302151-4 | Engineering Drawing : 3 (2-3-5) | 1 |
| 302234-2 | Mechanics of Fluids : 3 (3-0-6) | 1-2 |
| 302457-3 | Agricultural Machinery Engineering : 3 (2-3-5) | 1 |
| 303324-3 | High Voltage Engineering : 3 (3-0-6) | 1 |
| 305142-1 | Electrical Circuit for Computer Engineering : 3 (2-3-5) | 1 |
| 305233-3 | Numerical Method : 3 (2-2-5) | 1 |
| 307421-3 | Water Supply Engineering : 3 (3-0-6) | 1 |
| 309411-1 | Deterioration of Materials : 3 (3-0-6) | 1 |
| 316221-1 | Artificial Intelligence : 3 (2-2-5) | 1 |
| 412211-4 | Microbiology and Parasitology : 4 (3-2-7) | 1-2 |
13:00 - 15:00 | 402333-2 | Fundamental Embryology : 2 (2-0-4) | 1 |
| 559362-1 | Food Sanitation and Safe Food Management to Elderly Care : 2 (1-2-3) | 1 |
| 704261-3 | Communicative English for Specific Purposes : 1 (0-2-1) | 1 |
| 900332-2 | Japanese II : 3 (2-2-5) | 901 |
| 900334-2 | Japanese IV : 3 (2-2-5) | 901 |
| 901161-1 | Introduction to Hospitality Industry : 1 (1-0-2) | 901 |
| 902142-1 | English for IHRMD 2 : 1 (0-2-1) | 901 |
| 904131-2 | Reading Comprehension : 3 (2-2-5) | 901-902 |
13:00 - 16:00 | 110373-1 | Academic English for Agricultural Biotechnology 3 : 1 (0-2-1) | 1 |
| 157301-3 | Cosmetics and Natural Product Formulation II : 3 (2-3-5) | 1 |
| 214110-3 | Introduction to Economics : 3 (3-0-6) | 4-5 |
| 214118-1 | Macroeconomic Theory : 3 (2-2-5) | 1-2 |
| 214343-5 | Investment and Portfolio Analysis : 3 (2-2-5) | 1 |
| 224251-3 | Introduction to Airline Business : 3 (2-2-5) | 1 |
| 231102-2 | Digital Economics : 3 (3-0-6) | 1 |
| 231361-2 | Design for Communication : 3 (2-2-5) | 1 |
| 411232-1 | Basic Biochemistry for Health Science : 2 (2-0-4) | 1 |
| 557281-1 | Communicative English for Specific Purposes for Occupational Health and Safety : 1 (0-2-1) | 1 |
| 834377-1 | History of Emotions : 3 (2-2-5) | 1 |
| 905263-1 | Cross-cultural Communication and Management : 3 (2-2-5) | 901 |
| 912112-1 | Principles of Marketing for Logistics : 3 (3-0-6) | 1-2 |
13:00 - 17:00 | 701470-2 | Liveable Towns and Sustainable Communities : 3 (2-2-5) | 1 |
14:00 - 17:00 | 219132-2 | French Listening and Speaking 2 : 3 (2-2-5) | 1-2 |
| 814103-1 | Creative Thinking for Communication : 3 (2-2-5) | 1 |
| 814104-3 | Creative Thinking for Communication : 3 (2-2-5) | 1-2 |
15:00 - 17:00 | 205202-1 | Communicative English for Research Presentation : 1 (0-2-1) | 1-19 |
| 208202-4 | Development of Thai Language : 3 (2-2-5) | 1-3 |
| 213351-1 | Comparative International Business Management : 3 (2-2-5) | 1 |
| 256345-2 | Physical Chemistry and Applications Laboratory : 1 (0-3-1) | 1-3 |
| 258200-1 | Communicative English for Specific Purposes in Biology : 1 (0-2-1) | 1 |
| 707215-1 | Communicative English for Visual Art Academic Purposes 1 : 1 (0-2-1) | 1 |
| 814333-1 | Film Study : 3 (2-2-5) | 1 |
| 814338-1 | Integrated Communication Campaign : 3 (2-2-5) | 1 |
15:00 - 18:00 | 107354-1 | Research and Development of Agricultural Innovation : 3 (2-3-5) | 1 |
| 108315-1 | Snack Technology : 3 (2-3-5) | 1 |
| 252100-1 | History and Development of Mathematics : 1 (1-0-2) | 1 |
| 254483-3 | Sensing and Actuation for Internet of Things : 3 (2-2-5) | 1 |
| 256361-3 | Industrial Chemistry : 3 (2-2-5) | 1 |
| 256423-5 | Organic Synthesis : 3 (2-2-5) | 1 |
| 256447-3 | Polymer Chemistry : 3 (3-0-6) | 1 |
| 258202-2 | Communicative English for Research Presentation in Biology : 1 (0-2-1) | 1 |
| 262204-1 | Quantum Mechanics for Applied Physics : 3 (3-0-6) | 1 |
| 267341-1 | Smart City Environment : 3 (2-2-5) | 1 |
16:00 - 19:00 | 312308-1 | Unit Operation III : 3 (3-0-6) | 1 |
17:00 - 19:00 | 001281-1 | Sports and Exercises : 1 (0-2-1) | 9-16 |
วันที่  13 มีนาคม 2567 |
|
08:00 - 11:00 | 107202-3 | Biochemistry for Agricultural Science : 4 (3-3-7) | 1-2 |
| 121151-1 | Comparative of Anatomy and Physiology in Domestic Animals : 3 (2-3-5) | 1 |
| 123243-1 | Agricultural Machinery : 3 (2-3-5) | 1 |
| 206122-2 | Chinese Listening and Speaking 2 : 3 (2-2-5) | 1-3 |
| 207111-2 | Japanese Society and Culture : 3 (2-2-5) | 1-2 |
| 207121-1 | Japanese Speaking and Listening 1 : 3 (2-2-5) | 1 |
| 219102-4 | French II : 3 (2-2-5) | 1 |
| 221132-3 | Korean Conversation 2 : 3 (2-2-5) | 1-2 |
| 221282-1 | Beginning Korean Language II : 3 (2-2-5) | 1 |
| 234214-2 | Individual Western Music Skills and Ensemble 4 : 3 (2-2-5) | 3 |
| 252183-2 | Calculus II : 3 (3-0-6) | 1 |
| 252183-3 | Calculus 2 : 3 (3-0-6) | 1-11 |
| 256254-3 | Quantitative Chemical Analysis : 4 (3-3-7) | 1-5 |
| 256254-4 | Quantitative Chemical Analysis : 3 (3-0-6) | 1 |
| 258101-3 | Introductory Biology : 3 (3-0-6) | 1-4 |
| 261104-2 | General Physics : 3 (3-0-6) | 1 |
| 261473-4 | Astrophysics : 3 (3-0-6) | 1 |
| 262203-1 | Thermal Physics and Statistical Physics for Applied Physics : 3 (3-0-6) | 1 |
| 267313-1 | Monitoring and Data Collection for Energy Conservation : 3 (2-2-5) | 1 |
| 273255-3 | Database Systems for Information Technology : 3 (2-2-5) | 1 |
| 273282-1 | Web Technology : 3 (2-2-5) | 1-2 |
| 278102-1 | Laboratory of Physics for Measurement Technology : 1 (0-2-1) | 1 |
| 302402-1 | Economics for Engineers : 3 (3-0-6) | 1 |
| 304212-2 | Structural Analysis I : 3 (3-0-6) | 1 |
| 304212-3 | Structural Analysis 1 : 3 (3-0-6) | 1 |
| 304334-1 | Highway Engineering : 3 (3-0-6) | 1 |
| 304412-1 | Finite Element Method in Civil Engineering : 3 (2-2-5) | 1 |
| 305245-1 | Electronics for Computer Engineering : 3 (2-3-5) | 1-2 |
| 312204-3 | Chemical Engineering Thermodynamics 2 : 3 (3-0-6) | 1 |
| 552242-2 | Thai Traditional Pharmacy II : 2 (1-2-3) | 1 |
| 554312-2 | Solid and Hazardous Waste Management : 3 (2-2-5) | 1 |
09:00 - 11:00 | 104376-1 | Climate Change : 3 (2-2-5) | 1 |
| 110104-1 | Practice for Smart Agriculture : 2 (0-6-3) | 1 |
| 201242-4 | Thai Music Skill (String) 4 : 3 (2-2-5) | 1-2 |
| 205111-5 | Basic Reading : 3 (3-0-6) | 1-2 |
| 205131-5 | English Grammar for Communication : 3 (3-0-6) | 1-2 |
| 205232-3 | English Conversation : 3 (2-2-5) | 3 |
| 205381-5 | English for Tourism : 3 (3-0-6) | 1 |
| 205382-4 | English for Hotel Business : 3 (3-0-6) | 1-2 |
| 206215-1 | Basic Chinese II : 3 (2-2-5) | 1-2 |
| 209112-2 | Sound and Sound System : 3 (2-2-5) | 1 |
| 218102-2 | Myanmar II : 3 (2-2-5) | 2 |
| 218321-2 | History of Myanmar Literature : 3 (2-2-5) | 1 |
| 221251-1 | Korean History : 3 (3-0-6) | 1 |
| 229102-2 | Indonesian II : 3 (2-2-5) | 1 |
| 230400-3 | Bankruptcy Law : 2 (2-0-4) | 1 |
| 256224-1 | Organic Chemistry Laboratory 2 : 1 (0-3-1) | 1-4 |
| 256233-1 | Laboratory of Inorganic Chemistry : 1 (0-3-2) | 1-4 |
| 262003-1 | Communicative English for Research Presentation in Applied Physics : 1 (0-2-1) | 1 |
